For the reporting review with Jason Dowden. Three feeds, fourteen signals, six questions. The answers fill Section B2 of the assessment and decide which triggers the pilot can run.
One row per user, per day, per agent or skill.
user email or stable iddateagent name of the agent, skill or project useduses conversations started, or messages sent, one of the twoDrives active use, time to first use, time to sustained use, feature depth, team spread, and three of the four triggers.
One row per person in the pilot.
userteam and managerseat_granted the date the tool became available to themTime to first use counts from the seat date, not the pilot start.
One row per open of the manager report, or of the dashboard.
manageropened_onDrives Manager Dashboard Engagement. If the report has no access log, the dashboard can keep its own.
The three blank columns are Jason's: collectable, latency, source. The engine column is what this side computes from the three feeds.
| Framework signal | Needs | Engine | Collectable | Latency | Source |
|---|---|---|---|---|---|
| Active Usage Rate | Feed 1 counts | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Time-to-First-Use | Feed 2 seat date, Feed 1 first row | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Time-to-Sustained-Use | Feed 1 counts (derived) | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Feature Utilization Depth | Feed 1 agent column, list of available agents | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Team Adoption Variance | Feed 2 manager per user (derived) | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Manager Dashboard Engagement | Feed 3 | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Coaching Conversation Rate | Manager self-report per at-risk user (a form, not Greenlight) | proxy | yes / no / proxy | rt / daily / weekly / lag | form / 1:1 notes |
| Intervention Response Rate | Manager-logged response per fired alert (same form) | computed | yes / no / proxy | rt / daily / weekly / lag | form / tracker |
| Usage Drop | Feed 1 (derived) | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Adoption Plateau | Feed 1 (derived) | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Zero-Use Persistence | Feed 1 and Feed 2 (derived) | computed | yes / no / proxy | rt / daily / weekly / lag | export / api / admin view |
| Workflow Deviation Rate | Process observation or a self-report field; not in usage telemetry | no source | yes / no / proxy | lag | observation |
| Escalation Pattern Shift | The pilot team's own case or call routing data | no source | yes / no / proxy | lag | pilot team system |
| Sustained Workaround | Process observation or self-report | no source | yes / no / proxy | lag | observation |
Workflow deviation, escalation shift and sustained workaround live in the pilot team's own process, not in any AI tool. Carry them as observed or self-reported, or leave them out with a note.
Export in, engine reruns, real weeks on the dashboard. A "no" greys its row rather than removing it, so the gap stays visible.